Your Complete Salary Guide
Reality Check: Know your worth before you negotiate. This isn't just salary data - it's your weapon for landing the best possible offer.
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| System Engineer | ₹3.5-4.2 LPA8% from 2025 | ₹4.5-6 LPA7% from 2025 | ₹6-8 LPA6% from 2025 |
| Digital Engineer | ₹7-8 LPA12% from 2025 | ₹8-10 LPA11% from 2025 | ₹10-14 LPA10% from 2025 |
| Ninja | ₹3.36 LPA5% from 2025 | ₹4-5.5 LPA6% from 2025 | ₹5.5-7.5 LPA7% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| System Engineer | ₹3.6-4.5 LPA9% from 2025 | ₹5-7 LPA8% from 2025 | ₹7-9 LPA7% from 2025 |
| Power Programmer | ₹9-10 LPA15% from 2025 | ₹10-13 LPA13% from 2025 | ₹13-18 LPA12% from 2025 |
| Specialist Programmer | ₹6.5-7.5 LPA10% from 2025 | ₹8-10 LPA9% from 2025 | ₹10-14 LPA8% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Project Engineer | ₹3.5-4 LPA7% from 2025 | ₹4.5-6.5 LPA8% from 2025 | ₹6.5-9 LPA9% from 2025 |
| WILP (Work Integrated) | ₹3.5 LPA6% from 2025 | ₹5-7 LPA7% from 2025 | ₹7-10 LPA8% from 2025 |
| Turbo (Elite) | ₹6.5-8 LPA11% from 2025 | ₹8-11 LPA10% from 2025 | ₹11-15 LPA12% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Application Development Associate | ₹4.5-5 LPA10% from 2025 | ₹6-8 LPA9% from 2025 | ₹8-12 LPA11% from 2025 |
| Advanced ASE | ₹6.5-7.5 LPA13% from 2025 | ₹8-11 LPA12% from 2025 | ₹11-16 LPA14% from 2025 |
| ASE | ₹4.5 LPA8% from 2025 | ₹6-8 LPA9% from 2025 | ₹8-11 LPA10% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Programmer Analyst | ₹4-4.5 LPA7% from 2025 | ₹5.5-7.5 LPA8% from 2025 | ₹7.5-10 LPA9% from 2025 |
| GenC (Premium) | ₹6.5-8 LPA12% from 2025 | ₹8-11 LPA11% from 2025 | ₹11-15 LPA13% from 2025 |
| GenC Next | ₹9-11 LPA16% from 2025 | ₹11-14 LPA15% from 2025 | ₹14-20 LPA17% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Graduate Engineer Trainee | ₹3.5-4 LPA6% from 2025 | ₹4.5-6.5 LPA7% from 2025 | ₹6.5-9 LPA8% from 2025 |
| TechBee | ₹2.5-3 LPA5% from 2025 | ₹4-5.5 LPA6% from 2025 | ₹5.5-8 LPA7% from 2025 |
| Super Coder | ₹7-9 LPA14% from 2025 | ₹9-12 LPA13% from 2025 | ₹12-16 LPA15% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Associate Software Engineer | ₹3.25-3.75 LPA5% from 2025 | ₹4.5-6 LPA6% from 2025 | ₹6-8.5 LPA7% from 2025 |
| SMART Hiring | ₹3.5-4 LPA7% from 2025 | ₹5-7 LPA8% from 2025 | ₹7-10 LPA9% from 2025 |
| Specialist | ₹6-7 LPA11% from 2025 | ₹7-10 LPA10% from 2025 | ₹10-14 LPA12% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Analyst | ₹4-5 LPA9% from 2025 | ₹6-8 LPA8% from 2025 | ₹8-11 LPA10% from 2025 |
| Senior Analyst | ₹6-7 LPA11% from 2025 | ₹8-10 LPA10% from 2025 | ₹10-14 LPA12% from 2025 |
| Consultant | ₹8-10 LPA14% from 2025 | ₹10-13 LPA13% from 2025 | ₹13-18 LPA15% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| SDE-1 | ₹28-42 LPA18% from 2025 | ₹35-50 LPA16% from 2025 | ₹45-70 LPA20% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Software Engineer | ₹30-44 LPA20% from 2025 | ₹40-60 LPA18% from 2025 | ₹55-85 LPA22% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| Software Engineer L3 | ₹35-50 LPA22% from 2025 | ₹45-65 LPA20% from 2025 | ₹60-95 LPA25% from 2025 |
| Role | Fresher | 1-3 Years | 3-5 Years |
|---|---|---|---|
| SDE-1 | ₹18-25 LPA15% from 2025 | ₹25-35 LPA14% from 2025 | ₹35-50 LPA16% from 2025 |
Scripts, tactics, and strategies to negotiate better offers
Calculate real expenses: relocation, taxes, rent, and more
Reality Check: Knowing salaries is just the first step. You need the right skills and preparation to actually land these offers.
Senior Pro-Tip:
Companies pay premium salaries for premium skills. Master DSA, communication, and aptitude to unlock the highest-paying roles. Start your preparation today!